Режим работы пункта самовывоза:
Пн-пт 10:00-21:00, сб-вс 10:00-19:00.
Колл-центр работает с 10 до 18 по будням.
Полётный контроллер F405-WMO (STM32F405RGT6, ICM42688P, SPL06, OSD, SD slor, 4xUARTs, 9x PWM,1xI2C, 2xADC) - это вычислительный модуль для управления беспилотными летательными аппаратами (самолёты, летающие крылья, планеры).


| INAV | TIM | INAV Plane/VTOL | |||
| PWM | S1 | 5 V tolerant I/O | TIM8_CH4 | TIM8 | Motor |
| S2 | 5 V tolerant I/O | TIM8_CH3 | |||
| S3 | 5 V tolerant I/O | TIM1_CH3N | TIM1 | ||
| S4 | 5 V tolerant I/O | TIM1_CH1 | |||
| S5 | 5 V tolerant I/O | TIM2_CH4 | TIM2 | Servo | |
| S6 | 5 V tolerant I/O | TIM2_CH3 | |||
| S7 | 5 V tolerant I/O | TIM2_CH2 | |||
| S8 | 5 V tolerant I/O | TIM2_CH1 | |||
| S9 | 5 V tolerant I/O | TIM12_CH1 | TIM12 | ||
| LED | 5 V tolerant I/O | TIM3_CH4 | TIM3 | 2812LED | |
| ADC | Vbat voltage | 5.4~30V | ADC_CHANNEL_1 | voltage scale 2100 | |
| Current | 0~3.3V | ADC_CHANNEL_2 | current scale 250 | ||
| I2C | SCL SDA |
5V tolerant I/O | Compass | ||
| OLED | |||||
| onboard Barometer | |||||
| Digital Airspeed sensor | |||||
| Temperature sensor | |||||
| UART | USB | 5V tolerant I/O | USB | ||
| TX3 RX3 | UART3 | USER | |||
| TX4 RX4 | UART4 | USER | |||
| TX5 RX5 | UART5 | USER | |||
| TX2 RX2 | TX2 & RX2 | CRSF | |||
| SBus pad | for SBUS receiver, SBus pad = RX2+inverter | ||||
| RX2 pad | IBUS/DSM | ||||
| TX2 pad | SRXL2 | ||||
| TX2 pad | FPORT, uninverted S.Port/F.Port signal (hacked) | ||||
| TX2 pad | SmartPort Telemetry | enable Softserial_Tx1 | |||
| ArduPilot | |||||
| PWM 5V tolerant I/O |
S1 | PWM1 GPIO50 | TIM8_CH4 | DMA/DShot | Group1 |
| S2 | PWM2 GPIO51 | TIM8_CH3 | DMA/DShot | ||
| S3 | PWM3 GPIO52 | TIM1_CH3N | DMA/DShot | Group2 | |
| S4 | PWM4 GPIO53 | TIM1_CH1 | DMA/DShot | ||
| S5 | PWM5 GPIO54 | TIM2_CH4 | DMA/DShot | Gourp3 | |
| S6 | PWM6 GPIO55 | TIM2_CH3 | DMA/DShot | ||
| S7 | PWM7 GPIO56 | TIM2_CH2 | DMA/DShot | ||
| S8 | PWM8 GPIO57 | TIM2_CH1 | DMA/DShot | ||
| S9 | PWM9 GPIO58 | TIM12_CH1 | NO DMA | Gourp4 | |
| LED pad | PWM12 GPIO61 | TIM3_CH4 | DMA/DShot | Gourp5 | |
| SERVO12_FUNCTION 120, NTF_LED_TYPES neopixel | |||||
| Mixing Dshot and normal PWM operation for outputs is restricted into groups, ie. enabling Dshot for an output in a group requires that ALL outputs in that group be configured and used as Dshot, rather than PWM outputs. If servo and motor are mixed in same group, make sure this group run lowest PWM frequency according to the servo specification. ie. Servo supports Max. 50Hz, ESC must run at 50Hz in this group. |
|||||
| ADC | Vbat sensor | 0~30V | 1K:20K divider builtin | BATT_VOLT_PIN BATT_VOLT_MULT |
14 21.0 |
| Current sensor | 0~3.3V | onboard current sense | BATT_CURR_PIN BATT_AMP_PERVLT |
15 40 |
|
| I2C | I2C1 | 5V tolerant I/O | Compass | COMPASS_AUTODEC | 1 |
| onboard Baro SPL06-001 | Address | 0x76 | |||
| Digital Airspeed I2C MS4525 DLVR-L10D |
ARSPD_BUS ARSPD_TYPE ARSPD_TYPE |
1 1 9 |
|||
| UART 5V tolerant I/O |
USB | USB | console | SERIAL0 | |
| TX3 RX3 | USART3 | NO DMA | telem2 | SERIAL2 | |
| TX5 RX5 | UART5 | NO DMA | GPS1 *** | SERIAL3 | |
| TX4 RX4 | UART4 | NO DMA | GPS2 *** | SERIAL4 | |
| TX2 RX2 SBUS |
USART2 | with DMA | RC input/Receiver | SERIAL6 | |
| RX2 | IBUS/DSM/PPM | BRD_ALT_CONFIG 0 Default |
|||
| Sbus pad | SBUS | ||||
| TX2 & RX2 | CRSF | BRD_ALT_CONFIG 1 SERIAL6_PROTOCOL 23 |
SERIAL6_OPTIONS 0 | ||
| TX2 | uninverted FPort (hacked) | SERIAL6_OPTIONS 4 | |||
| TX2 | SRXL2 | SERIAL6_OPTIONS 4 | |||
# GPIOs
# RCx_OPTION: RC input option
e.g.
The configured feature will be triggered when the auxiliary switch’s pwm value becomes higher than 1800. It will be deactivated when the value falls below 1200.
Check the pwm value sent from the transmitter when the switch is high and low using the Mission Planner’s Initial Setup >> Mandatory Hardware >> Radio Calibration screen. If it does not climb higher than 1800 or lower than 1200, it is best to adjust the servo end points in the transmitter.
| F405-WMO | F405-WMN | |
| Size | 32* 22mm | 31*26mm |
| Input Voltage | 5.4 – 30V | 6 – 30V |
| PWM | 10 | 12 |
| UARTs | 4 | 5 |
| ADC | 2 | 3 |
| Regulators | 5V/2A & Vx/7A | 5V/1.5A & Vx/5A |
| Dual Camera input | No | Yes |
| Vbat Filtered | Yes | No |
| Vbat ON/OFF | Yes | No |
| Blackbox | SD card | 16M Flash |
| INAV | MatekF405TE_SD | MatekF405TE |
| ArduPilot | MatekF405-TE | MatekF405-TE |


| Производитель: | Matek |